<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Matt's Wikimapia Blog</title>
	<link>http://wikimapia.mattjonesblog.com</link>
	<description>Fun with Wikimapia: A Matt Jones Blog</description>
	<lastBuildDate>Fri, 30 Mar 2007 05:49:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How To #6: Adding Polygons</title>
		<description>

Alexandre has announced that polygons have been introduced to Wikimapia!  This is a great addition!  Currently only registered users can use the polygons and they can only be added to existing places.  Also, they don't change the place marker, but show up when you roll your mouse ...</description>
		<link>http://wikimapia.mattjonesblog.com/2007/03/24/how-to-6-adding-polygons/</link>
			</item>
	<item>
		<title>The Giant Rabbit</title>
		<description>

Here are the beautiful rolling hills of Italy. And what is that there 1600m up Colletto Fava?  Oh yes, it is a giant rabbit!



The installed art project called Hase (which means Rabbit) was created by artist gelitin and was opened in 2005 and will remain in place for visitors ...</description>
		<link>http://wikimapia.mattjonesblog.com/2007/02/06/the-giant-rabbit/</link>
			</item>
	<item>
		<title>The Trojan Nuclear Power Plant</title>
		<description>

The Trojan Nuclear Power Plant in Ranier, Oregon has been completely decommissioned as of April of 2005 and its large cooling tower was demolished in May of 2006.  The demolition of the cooling tower was a pretty big event that drew a large audience.



This is the reactor dome that ...</description>
		<link>http://wikimapia.mattjonesblog.com/2007/01/03/the-trojan-nuclear-power-plant/</link>
			</item>
	<item>
		<title>How To #5: YouTube in Wikimapia!</title>
		<description>I just discovered another awesome feature on Wikimapia: YouTube videos can be added to Wikimapia locations!  Adding YouTube video URLs will automatically embed them into the place information page along with a link to the video's page at YouTube.  Pretty cool, eh?  Start adding video clips to ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/12/04/how-to-5-youtube-in-wikimapia/</link>
			</item>
	<item>
		<title>Some Wikimapia Updates</title>
		<description>Wow, it has been a long time since I have posted!  Running 3+ blogs is time consuming!  I hope people have been using Wikimapia a lot!  There have been a number of updates to Wikimapia's service and since some of them were mentioned at their official blog, ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/11/18/some-wikimapia-updates/</link>
			</item>
	<item>
		<title>The New Bay Bridge</title>
		<description>I caught Megabuilders on Discovery Channel the other day titled "Quake-Proofing and Icon" about the construction of the new eastern span replacement of the San Francisco-Oakland Bay Bridge.  I thought it was pretty interesting and thought I would check it out at Wikimapia.  (Images are clickable for larger ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/10/29/the-new-bay-bridge/</link>
			</item>
	<item>
		<title>How To #4: Adding Wikimapia and Google Maps to your Website</title>
		<description>This is the fourth post in the Matt's Wikimapia Blog 'How To' Series.  In this edition, I will tell you how to quickly and easily add Wikimapia and Google Maps to your website or blog.  For this exercise, I will be adding Venice, Italy to my blog.  ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/10/21/how-to-4-adding-wikimapia-and-google-maps-to-your-website/</link>
			</item>
	<item>
		<title>The Forbidden City</title>
		<description>

The Forbidden City is really interesting I think.  Right in the heart of Beijing, China, the Forbidden City houses the ancient imperial palace of the Ming and Qing dynasties (built 1406-1420).

For this installment of Matt's Wikimapia Blog's Fun Places I will be using the Wikimapia layer in Google Earth ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/10/19/the-forbidden-city/</link>
			</item>
	<item>
		<title>Matt&#8217;s Wikimapia Blog FAQ</title>
		<description>I have received numerous questions regarding Wikimapia and my blog.  In attempt to answer the most common inquiries, I have created the Matt's Wikimapia Blog FAQ.  I have written up answers to the "frequently asked questions" that I could come up with.  As time goes on and ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/10/10/matts-wikimapia-blog-faq/</link>
			</item>
	<item>
		<title>Exploring the Pyramids</title>
		<description>I have a feeling a lot of Wikimapia and Google Earth users have visited the Egyptian Pyramids before, but I still think they are interesting and I am sure there are still many that haven't seen them.  I have also added a more modern version of the pyramids at ...</description>
		<link>http://wikimapia.mattjonesblog.com/2006/10/06/exploring-the-pyramids/</link>
			</item>
</channel>
</rss>
